Monroe Park Campus SGA Appropriations
2009-10 Annual Budget Hearing Schedule
February 20
Prof/Academic (Group 1)
Honorary
Spiritual
February 27
March 6
March 20
March 27
April 3
Funding Councils/Committees, Monroe Park SGA, Fiscal Manager
February 20, 2009
Prof/Academic (Group 1)
| 1:05 p.m. | Association of Black Social Workers |
| 1:10 | American Chemical Society Student Affiliates |
| 1:15 | Ad Club |
| 1:20 | American Institute of Chemical |
| 1:25 | American Marketing Association |
| 1:30 | Association of Minority Law Students |
Honorary
| 1:35 p.m. | Alpha Kappa Delta |
| 1:45 | Beta Alpha Psi |
| 1:50 | Delta Epsilon Mu |
| 1:55 | Golden Key |
| 2:00 | Honors College Idea Exchange |
| 2:05 | Kappa Kappa Psi |
| 2:10 | Order of Omega |
| 2:15 | Phi Sigma Pi |
| 2:20 | Psi Chi |
Spiritual
| 2:25 p.m. | Alethia |
| 2:30 | Chi Alpha |
| 2:35 | Disciples on Campus |
| 2:40 | Episcopal Campus Ministry |
| 2:45 | Hillel |
| 2:50 | InterVarsity Christian Fellowship |
| 2:55 | New Generation for Christ |
| 3:00 | ReJoyce in Jesus Campus Fellowship |
| 3:05 | Sikh Students Association of VCU |
February 27, 2009
Prof/Academic (Group 2)
| 1:05 p.m. | VCU Anthopology |
| 1:10 | American Society of Heating/Refrigerating/AC Engineers |
| 1:15 | American Society of Int. Design |
| 1:20 | American Society of Mechanical Engineering |
| 1:25 | Biomedical Engineering Society |
| 1:30 | Black Psychology Student Association |
| 1:35 | Bachelor of Social Work Student Association |
| 1:45 | Community Health & Wellness Network |
| 1:50 | Collegiate Scholars |
| 1:55 | Dental Club |
| 2:00 | Delta Sigma Pi |
| 2:05 | Eta Lambda Sigma |
| 2:10 | Engineering Student Council |
| 2:15 | Established Leader Society |
| 2:25 | Future Business Leaders of America |
| 2:30 | Financial Management Association |
| 2:35 | Forensic Science |
| 2:40 | National Society of Black Engineers |
| 2:45 | Society of Women Engineers |
March 6, 2009
Prof/Academic (Group 3)
| 1:05 p.m. | Health & PE |
| 1:10 | Int’l Assoc. of Emergency Managers |
| 1:15 | Literati |
| 1:20 | MAPS |
| 1:25 | MATX Student Guild |
| 1:30 | National Association of Black Accountants |
| 1:35 | National Art Educators Association |
| 1:40 | Philosophy |
| 1:45 | Pre-Law Society |
| 1:50 | Pre-Pharmacy |
| 1:55 | Pre Physical Therapy |
| 2:00 | Public Relations Student Society of America |
| 2:05 | Rho Epsilon |
| 2:10 | Science Teachers |
| 2:15 | Student Educators Association |
| 2:20 | Society of Professional Journalist |
| 2:25 | Student Society for Stem Cell Research |
| 2:30 | Theta Tau |
| 2:35 | URPSA |
| 2:40 | Formula SAE |
| 2:45 | Gamma Iota Sigma |
March 20, 2009
Special Interest (Group 1)
| 1:05 p.m. | Affinity 4 Wintergaurd |
| 1:10 | Alexandrian Society |
| 1:15 | Student Art Space |
| 1:20 | Black Ice |
| 1:25 | Breakology |
| 1:30 | Cancer Awareness Team |
| 1:35 | Cinematography at VCU |
| 1:40 | Contemporary Craft Society |
| 1:45 | Emergency Medical Service Interest Group |
| 1:50 | FIRST @ VCU |
| 1:55 | Fly Fishing Club |
| 2:00 | Gardening Club |
| 2:05 | Green Unity for VCU |
| 2:10 | Health Policy Society |
| 2:15 | Highland Support Project |
| 2:20 | Invisible Children |
| 2:25 | La Milpa |
| 2:30 | Men Against Violence |
| 2:40 | Model UN |
March 27, 2009
Special Interest (Group 2)
| 1:05 p.m. | National Alliance on Mental Illness |
| 1:10 | The Notochords |
| 1:15 | Paintball |
| 1:20 | Physicians for Human Rights |
| 1:25 | Project Reach |
| 1:30 | Queer Action |
| 1:35 | Ramraas |
| 1:40 | Student Admission Ambassadors |
| 1:45 | Shafer Alliance Laboratory Theater |
| 1:50 | SAVES |
| 1:55 | Student Hip Hop Organization |
| 2:00 | Siggraph |
| 2:05 | Society of Communication Artist |
| 2:10 | Social Action |
| 2:15 | Student Veterans Association |
| 2:20 | Swing Dance |
| 2:25 | Theology on Tap |
| 2:30 | United Secular Alliance |
| 2:35 | Yoga Education Student Organization |
April 3, 2009
Funding Councils/Committees, Monroe Park SGA, Fiscal Manager
| 1:05 p.m. | Sports Club Funding Council |
| 1:20 | Fraternity & Sorority Finance Committee |
| 1:35 | Graduate Funding Council |
| 1:50 | Fiscal Manager |
| 2:05 | Monroe Park Campus SGA |

